13 platform areas — click Download PNG on any card to save a full-resolution screenshot
High-level portfolio overview — spend, compliance, contract health
Every spend auto-tagged, categorized, and confidence-scored
| Date | Vendor | Contract | Category | Amount | Docs | Confidence |
|---|---|---|---|---|---|---|
| Nov 14, 2024 | Shell Gas Station Field vehicle fuel | Hurricane Milton | TRAVEL | $247.50 | COMPLETE | LIKELY |
| Nov 13, 2024 | Home Depot #4421 Emergency supplies | Hurricane Milton | MATERIALS | $1,420.00 | COMPLETE | LIKELY |
| Nov 13, 2024 | Quality Inn — Orlando Team lodging | Hurricane Milton | TRAVEL | $289.00 | MISSING DOCS | UNCERTAIN |
| Nov 12, 2024 | Sysco Foods Team meals — 14 people | Hurricane Milton | OTHER | $3,840.00 | NEEDS REVIEW | UNCERTAIN |
| Nov 12, 2024 | Enterprise Rent-A-Car Cargo van rental | VA Renovation | TRAVEL | $640.00 | COMPLETE | LIKELY |
| Nov 11, 2024 | ABC Electrical Supply Replacement wiring | VA Renovation | MATERIALS | $5,280.00 | COMPLETE | LIKELY |
| Nov 10, 2024 | Grainger Industrial HVAC parts | HHS Initiative | EQUIPMENT | $2,140.00 | COMPLETE | LIKELY |
| Nov 10, 2024 | FedEx Freight Equipment shipping | Hurricane Milton | OTHER | $487.00 | MISSING DOCS | UNCERTAIN |
Virtual card issuance, limits, approvals, and per-cardholder controls
40+ FAR/DCAA rules checked automatically in real time
One-click DCAA-compliant audit package with 7 bundled document types
Invoice advances and credit lines — funds in 24–48 hours
ICE model, labor reconciliation, and indirect cost pool reporting
| Employee | Category | Hours | Billed | Variance |
|---|---|---|---|---|
| J. Martinez | Sr. Field Op | 184 | $14,720 | $0 |
| T. Williams | Logistics Coord | 176 | $12,320 | +$320 |
| R. Patel | Site Manager | 192 | $19,200 | $0 |
| A. Johnson | Equipment Lead | 160 | $11,200 | -$480 |
AI-powered receipt scanning with 98.4% match rate
Payment tracking, flow-down compliance, and automated year-end filing
| Subcontractor | EIN | YTD Paid | 1099 | Status |
|---|---|---|---|---|
| Tidewater Logistics LLC | 47-9203841 | $320,000 | Required | Active |
| BlueStar Recovery Inc. | 81-4421039 | $186,500 | Required | Active |
| Iron Shield Security | 32-1190022 | $94,800 | — | Active |
| Gulf Coast Equipment | 59-2847163 | $72,000 | Required | Pending |
| Vertex Staffing | 61-4490018 | $218,700 | Required | Active |
Spend prediction, variance analysis, and EAC modeling
Model cash gaps, bridge financing needs, and reimbursement timing
Automated monitoring of all required Federal Acquisition Regulation clauses
Deal tracking, weighted forecast, and conversion metrics
| Company | Stage | Value | Prob | Close |
|---|---|---|---|---|
| Patriot Recovery LLC | PROPOSAL | $180,000 | 70% | Jun 15 |
| Delta Force Logistics | DEMO | $240,000 | 40% | Jul 2 |
| BlueCrest Federal Svcs | NEGOTIATION | $420,000 | 85% | Jun 5 |
| Apex Disaster Response | QUALIFIED | $96,000 | 25% | Aug 1 |
| Summit Emergency Mgmt | CLOSED WON | $132,000 | 100% | May 28 |